
2011 6.7L Power Stroke |
2011 6.7L Cummins |
2011 6.6L Duramax LML |
|
| Engine: | 6.7L Power Stroke V-8 Diesel | 6.7L Cummins I-6 Diesel | 6.6L Duramax LML V-8 Diesel |
| Displacement: | 409 cubic inches | 409 cubic inches | 403 cubic inches |
| Bore x Stroke: | 3.90" x 4.25" | 4.21" x 4.88" | 4.06" x 3.90" |
| Horsepower: | 400 hp @ 2,800 rpm | 350 hp @ 3,000 rpm | 397 hp @ 3,000 rpm |
| Torque: | 800 lb-ft @ 1,600 rpm | 800 lb-ft @ 1,600 rpm | 765 lb-ft @ 1,600 rpm |
| GCWR (max): |
30,000 lbs (DRW F-350) 33,000 lbs (DRW F-450) |
30,000 lbs (DRW Ram 3500) | 29,200 lbs (DRW HD 3500) |
| Max 5th Wheel: | 22,600 lbs (DRW F-350) 24,400 lbs (DRW F-450) |
22,700 lbs (DRW Ram 3500) | 21,700 lbs (DRW HD 3500) |
| Max Conventional: | 17,500 lbs (DRW F-350) |
12,000 lbs (DRW Ram 3500) | 17,000 lbs (DRW HD 3500) |
| Max Payload: | 7,070 lbs (DRW F-350) | 5,130 lbs (DRW Ram 3500) | 6,539 lbs (DRW HD 3500) |
| Transmission: | Standard 6 speed automatic TorqShift | Standard 6 speed automatic 68RFE | Standard 6 speed Allison 1000 |
| Fuel Capacity: | up to 37.5 gallons | up to 35 gallons | up to 36 gallons |
| Emissions: | - SCR w/ diesel exhaust fluid - Exhaust gas recirculation - Diesel particulate filter w/ active regeneration ("reburn") |
- Exhaust gas recirculation - Diesel particulate filter w/ active regeneration ("reburn") - No diesel exhaust fluid (SCR) |
- SCR w/ diesel exhaust fluid - Exhaust gas recirculation - Diesel particulate filter w/ active regeneration ("reburn") |
| Brakes: |
4 wheel disk brakes | 4 wheel disc brakes | 4 wheel disc brakes |
You May Also Be Interested in:
| Torqshift vs. Allison 1000 vs. 68RE | 6.6L Duramax LML |
| Ford Diesel 1983 vs. 2011 | Cummins Diesel 1989 vs. 2011 |


